Call Travis Morrow for buckets, thumbs, and couplers. 740-422-6025
Stock # | Type | Description | MAKE | Total Asking Price | Updated Date |
---|---|---|---|---|---|
0001511 | BUCKET | BUCKET, 36IN FOR PC650 | HENSLEY | $8,000 | 10/11/2023 |
0002333 | BUCKET | BUCKET, 59IN FOR PC600 | ESCO | $12,000 | 10/11/2023 |
0002738 | THUMB | THUMB, WELD ON HYDRAULIC FOR PC200/220, NCL | CW MACHINE WORX | $7,000 | 10/11/2023 |
0003112 | THUMB | THUMB, WELD ON HYDRAULIC FOR PC400, NCL | CW MACHINE WORX | $10,100 | 10/11/2023 |
0003732 | THUMB | THUMB, WELD ON HYDRAULIC FOR PC400, NCL | CW MACHINE WORX | $10,000 | 10/11/2023 |
0003950 | BUCKET | BUCKET, 42IN FOR PC300 | HENSLEY | $1,700 | 10/11/2023 |
0004427 | THUMB | THUMB, WELD ON HYDRAULIC FOR PC200/220, NCL | CW MACHINE WORX | $5,500 | 10/11/2023 |
0004429 | THUMB | THUMB, WELD ON HYDRAULIC FOR PC200/220, NCL | CW MACHINE WORX | $7,400 | 10/11/2023 |
0004435 | THUMB | THUMB, WELD ON HYDRAULIC FOR PC300, NCL | CW MACHINE WORX | $8,500 | 10/11/2023 |
0004567 | THUMB | THUMB, WELD ON HYDRAULIC FOR PC300, NCL | CW MACHINE WORX | $3,100 | 10/11/2023 |
0005513 | BUCKET | BUCKET, 36IN FOR SY75, DITCH | SANY | $900 | 10/11/2023 |
0005911 | BUCKET | BUCKET, 42IN FOR PC300 | HENSLEY | $3,000 | 10/11/2023 |
0006101 | COUPLER | COUPLER, HYDRAULIC FOR SK260 | JRB | $12,000 | 10/11/2023 |
0006150 | BUCKET | BUCKET, 48IN FOR SK140, DITCH | STRICKLAND | $1,700 | 10/11/2023 |
0006552 | COUPLER | COUPLER, HYDRAULIC FOR SK260 | JRB | $4,700 | 10/11/2023 |
0007118 | BUCKET | BUCKET, 18IN FOR SK85 | JRB | $1,000 | 10/11/2023 |
0007141 | BUCKET | BUCKET, 36IN FOR SK260 | JRB | $3,000 | 10/11/2023 |
0007143 | BUCKET | BUCKET, 42IN FOR SK260 | JRB | $3,700 | 10/11/2023 |
0007144 | BUCKET | BUCKET, 54IN FOR SK260 | JRB | $6,200 | 10/11/2023 |
0007146 | BUCKET | BUCKET, 36IN FOR SK260 | JRB | $2,900 | 10/11/2023 |
0007193 | BUCKET | BUCKET, 48IN FOR SK500 | JRB | $7,900 | 10/11/2023 |
0007194 | BUCKET | BUCKET, 48IN FOR SK500 | JRB | $8,800 | 10/11/2023 |
0007195 | BUCKET | BUCKET, 54IN FOR SK500 | JRB | $8,900 | 10/11/2023 |
0007200 | BUCKET | BUCKET, 60IN FOR SK500 | JRB | $8,400 | 10/11/2023 |
0007202 | THUMB | THUMB, MAIN PIN HYD TO 54" CP BKT FOR SK500, CL | JRB | $8,900 | 10/11/2023 |
0007442 | BUCKET | BUCKET, 48IN FOR MHL331 | JRB | $700 | 10/11/2023 |
0007935 | COUPLER | COUPLER, HYDRAULIC FOR SK260 | JRB | $4,900 | 10/11/2023 |
0008176 | COUPLER | COUPLER, MECHANICAL FOR SK35 | JRB | $1,300 | 10/11/2023 |
0008526 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $6,600 | 10/11/2023 |
0008744 | BUCKET | BUCKET, 30IN FOR SK140 | FLECO | $3,500 | 10/11/2023 |
0009220 | BUCKET | BUCKET, 36IN FOR 8045 | JCB | $1,500 | 10/11/2023 |
0009221 | BUCKET | BUCKET, 8IN FOR 8032 | JCB | $600 | 10/11/2023 |
0009347 | BUCKET | BUCKET, 66IN FOR SK850 | JRB | $24,600 | 10/11/2023 |
0009351 | BUCKET | BUCKET, 36IN FOR SK500 | JRB | $7,400 | 10/11/2023 |
0009352 | BUCKET | BUCKET, 54IN FOR SK500 | JRB | $12,700 | 10/11/2023 |
0009354 | BUCKET | BUCKET, 60IN FOR SK500 | JRB | $13,100 | 10/11/2023 |
0009529 | BUCKET | BUCKET, 12IN FOR 8040 | JCB | $1,000 | 10/11/2023 |
0010094 | BUCKET | BUCKET, 24IN FOR SK35 | FLECO | $1,300 | 10/11/2023 |
0010427 | BUCKET | BUCKET, 48IN FOR SK850 | SHANAHAN EQUIPMENT | $7,600 | 10/11/2023 |
0010669 | BUCKET | BUCKET, 24IN FOR SK170 | JRB | $3,900 | 10/11/2023 |
0010670 | BUCKET | BUCKET, 24IN FOR SK170 | JRB | $4,000 | 10/11/2023 |
0010765 | BUCKET | BUCKET, 24IN FOR 55Z | JCB | $800 | 10/11/2023 |
0011593 | BUCKET | BUCKET, 42IN FOR SK85, DITCH | JRB | $1,500 | 10/11/2023 |
0011789 | BUCKET | BUCKET, 18IN FOR CAT305.5 | JRB | $1,100 | 10/11/2023 |
0011886 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK350, CL | JRB | $7,900 | 10/11/2023 |
0012585 | BUCKET | BUCKET, 18IN FOR 45Z | JCB | $1,200 | 10/11/2023 |
0012599 | BUCKET | BUCKET, 18IN FOR 45Z | JCB | $1,200 | 10/11/2023 |
0012600 | BUCKET | BUCKET, 24IN FOR 45Z | JCB | $800 | 10/11/2023 |
0012601 | BUCKET | BUCKET, 24IN FOR 45Z | JCB | $800 | 10/11/2023 |
0012604 | COUPLER | COUPLER, MECHANICAL FOR 48Z | JCB | $1,400 | 10/11/2023 |
0013324 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $6,900 | 10/11/2023 |
0013347 | BUCKET | BUCKET, 18IN FOR SK85 | JRB | $1,200 | 10/11/2023 |
0013348 | BUCKET | BUCKET, 18IN FOR SK85 | JRB | $1,500 | 10/11/2023 |
0013364 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK140, CL | JRB | $2,900 | 10/11/2023 |
0013367 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $7,000 | 10/11/2023 |
0013379 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $4,600 | 10/11/2023 |
0013380 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $4,600 | 10/11/2023 |
0013381 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $4,600 | 10/11/2023 |
0013382 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $4,600 | 10/11/2023 |
0013384 | BUCKET | BUCKET, 42IN FOR SK140 | JRB | $4,900 | 10/11/2023 |
0013388 | BUCKET | BUCKET, 48IN FOR SK210 | JRB | $5,200 | 10/11/2023 |
0013393 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,700 | 10/11/2023 |
0013394 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,700 | 10/11/2023 |
0013397 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $8,600 | 10/11/2023 |
0013401 | COUPLER | COUPLER, HYDRAULIC FOR SK350/SK290 | JRB | $8,400 | 10/11/2023 |
0013403 | BUCKET | BUCKET, 48IN FOR SK350 | JRB | $7,400 | 10/11/2023 |
0013446 | COUPLER | COUPLER, MECHANICAL FOR 3CX-15 | JCB | $1,200 | 10/11/2023 |
0013565 | BUCKET | BUCKET, 50IN FOR 110W, GRADING STEEL WRIST | JCB | $3,700 | 10/11/2023 |
0013566 | BUCKET | BUCKET, 24IN FOR 110W, GRADING STEEL WRIST | JCB | $3,700 | 10/11/2023 |
0013568 | COUPLER | COUPLER, S50 FOR 110W, STEEL WRIST ROTATING | MISCELLANEOUS | $27,900 | 10/11/2023 |
0013570 | THUMB | THUMB, WELD ON HYDRAULIC FOR 110W, NCL | JRB | $2,800 | 10/11/2023 |
0013710 | THUMB | THUMB, WELD ON HYDRAULIC 12x48 FOR 110W, CL | FLECO | $2,800 | 10/11/2023 |
0014688 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,400 | 10/11/2023 |
0015299 | THUMB | THUMB, WELD ON HYDRAULIC FOR SK140, NCL | STRICKLAND | $5,300 | 10/11/2023 |
0015590 | THUMB | THUMB, WELD ON MECHANICAL 18X48 FOR SK140, NCL | FLECO | $4,500 | 10/11/2023 |
0015703 | COUPLER | COUPLER, HYDRAULIC FOR SK85 | JRB | $6,170 | 10/11/2023 |
0015816 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $4,350 | 10/11/2023 |
0015827 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,450 | 10/11/2023 |
0015829 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,450 | 10/11/2023 |
0015837 | BUCKET | BUCKET, 48IN FOR SK210 | JRB | $5,210 | 10/11/2023 |
0015885 | BUCKET | BUCKET, 18IN FOR 48Z | JCB | $1,020 | 10/11/2023 |
0015897 | BUCKET | BUCKET, 36IN FOR SK260 | JRB | $5,010 | 10/11/2023 |
0015898 | BUCKET | BUCKET, 42IN FOR SK260 | JRB | $5,350 | 10/11/2023 |
0015911 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK170, CL | JRB | $6,420 | 10/11/2023 |
0015914 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK350, CL | JRB | $9,190 | 10/11/2023 |
0015916 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK350, CL | JRB | $9,040 | 10/11/2023 |
0015917 | BUCKET | BUCKET, 36IN FOR SK350 | JRB | $6,490 | 10/11/2023 |
0015918 | BUCKET | BUCKET, 36IN FOR SK350 | JRB | $6,490 | 10/11/2023 |
0015919 | BUCKET | BUCKET, 42IN FOR SK350 | JRB | $6,950 | 10/11/2023 |
0015920 | BUCKET | BUCKET, 42IN FOR SK350 | JRB | $6,950 | 10/11/2023 |
0015921 | BUCKET | BUCKET, 48IN FOR SK350 | JRB | $7,280 | 10/11/2023 |
0015922 | BUCKET | BUCKET, 48IN FOR SK350 | JRB | $7,280 | 10/11/2023 |
0015930 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $11,360 | 10/11/2023 |
0015976 | BUCKET | BUCKET, 60IN FOR SK500 | JRB | $10,010 | 10/11/2023 |
0015978 | COUPLER | COUPLER, POWER LATCH FOR SK500 | JRB | $14,090 | 10/11/2023 |
0016161 | COUPLER | COUPLER, HYDRAULIC FOR JCB220 | JCB | $5,700 | 10/11/2023 |
0016327 | COUPLER | COUPLER, HYDRAULIC FOR JCB220 | JCB | $6,800 | 10/11/2023 |
0016419 | THUMB | THUMB, WELD ON HYDRAULIC FOR 220X, CL | JRB | $9,200 | 10/11/2023 |
0016615 | BUCKET | BUCKET, 24IN FOR SK210 | JRB | $4,350 | 10/11/2023 |
0016714 | COUPLER | COUPLER, FOR SK50, WAIN ROY STYLE | JRB | $1,000 | 10/11/2023 |
0016719 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK170, CL | JRB | $6,420 | 10/11/2023 |
0016833 | THUMB | THUMB, MAIN PIN FOR SK350, NCL | JRB | $7,500 | 10/11/2023 |
0017581 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK170, CL | JRB | $6,420 | 10/11/2023 |
0017665 | COUPLER | COUPLER, ZETTELMEYER FOR 407 | MISCELLANEOUS | $2,080 | 10/11/2023 |
0018056 | THUMB | THUMB, WELD ON HYDRAULIC 24" FOR SK260, CL | STRICKLAND | $7,000 | 10/11/2023 |
0018255 | BUCKET | BUCKET, 42IN FOR SK260 | JRB | $4,330 | 10/11/2023 |
0018369 | COUPLER | COUPLER, HYDRAULIC FOR 417 | JCB | $5,380 | 10/11/2023 |
0018682 | BUCKET | BUCKET, 36IN FOR SK140 | JRB | $3,540 | 10/11/2023 |
0018698 | BUCKET | BUCKET, 48IN FOR SK210 | JRB | $5,700 | 10/11/2023 |
0018701 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $5,340 | 10/11/2023 |
0018702 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $5,340 | 10/11/2023 |
0018708 | BUCKET | BUCKET, 48IN FOR SK210 | JRB | $5,700 | 10/11/2023 |
0018717 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $7,230 | 10/11/2023 |
0018721 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $5,590 | 10/11/2023 |
0018727 | COUPLER | COUPLER, HYDRAULIC FOR SK260 | JRB | $8,750 | 10/11/2023 |
0018729 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK260, CL | JRB | $6,840 | 10/11/2023 |
0018734 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK350, CL | JRB | $9,920 | 10/11/2023 |
0018735 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK350, CL | JRB | $9,920 | 10/11/2023 |
0018740 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $9,730 | 10/11/2023 |
0018741 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $9,730 | 10/11/2023 |
0018744 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $9,570 | 10/11/2023 |
0018752 | COUPLER | COUPLER, HYDRAULIC FOR SK300 | JRB | $9,730 | 10/11/2023 |
0018753 | BUCKET | BUCKET, 54IN FOR SK350 | JRB | $8,950 | 10/11/2023 |
0018756 | BUCKET | BUCKET, 54IN FOR SK350 | JRB | $10,350 | 10/11/2023 |
0018757 | BUCKET | BUCKET, 60IN FOR SK500 | JRB | $11,510 | 10/11/2023 |
0018758 | BUCKET | BUCKET, 60IN FOR SK500 | JRB | $11,510 | 10/11/2023 |
0018761 | BUCKET | BUCKET, 48IN FOR SK300 | JRB | $6,450 | 10/11/2023 |
0018762 | THUMB | THUMB, MAIN PIN FOR SK300, CL | JRB | $6,990 | 10/11/2023 |
0018965 | BUCKET | BUCKET, 54IN FOR PC450LC-6 2.24CUYD HDP | ESCO | $2,670 | 10/11/2023 |
0019198 | COUPLER | COUPLER, HYDRAULIC FOR 427ZX | JRB | $6,500 | 10/11/2023 |
0019496 | COUPLER | COUPLER, 409 ZETTLEMEYER QC TO SS ADAPTOR | JCB | $2,130 | 10/11/2023 |
0019707 | BUCKET | BUCKET, 36IN FOR SK170 | GEITH | $4,800 | 10/11/2023 |
0019788 | BUCKET | BUCKET, 36IN FOR SK55 | WERKBRAU | $1,620 | 10/11/2023 |
0019942 | COUPLER | COUPLER, MECHANICAL FOR 3CX-15 | JCB | $1,660 | 10/11/2023 |
0020474 | BUCKET | BUCKET, 18IN FOR SK55 | WERKBRAU | $1,900 | 10/11/2023 |
0020475 | BUCKET | BUCKET, 18IN FOR SK55 | WERKBRAU | $1,490 | 10/11/2023 |
0020507 | BUCKET | BUCKET, 18IN FOR SK85 | JRB | $1,750 | 10/11/2023 |
0020518 | BUCKET | BUCKET, 24IN FOR SK85 | JRB | $1,200 | 10/11/2023 |
0020529 | BUCKET | BUCKET, 36IN FOR SK85 | JRB | $3,090 | 10/11/2023 |
0020612 | BUCKET | BUCKET, 18IN FOR SK55 | WERKBRAU | $1,490 | 10/11/2023 |
0020624 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $11,540 | 10/11/2023 |
0020627 | BUCKET | BUCKET, 36IN FOR SK140 | JRB | $3,470 | 10/11/2023 |
0020635 | BUCKET | BUCKET, 36IN FOR SK140 | JRB | $3,190 | 10/11/2023 |
0020657 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK140, CL | JRB | $6,500 | 10/11/2023 |
0020660 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK140, CL | JRB | $6,010 | 10/11/2023 |
0020661 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK140, CL | JRB | $6,010 | 10/11/2023 |
0020665 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK140, CL | JRB | $5,780 | 10/11/2023 |
0020668 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK140, CL | JRB | $5,780 | 10/11/2023 |
0020670 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK140, CL | JRB | $5,780 | 10/11/2023 |
0020676 | THUMB | THUMB, HYDRAULIC FOR SK45/55, CL | WERKBRAU | $2,990 | 10/11/2023 |
0020683 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $11,540 | 10/11/2023 |
0020686 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $11,540 | 10/11/2023 |
0020691 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $11,540 | 10/11/2023 |
0020695 | COUPLER | COUPLER, HYDRAULIC FOR SK350 | JRB | $11,540 | 10/11/2023 |
0020696 | COUPLER | COUPLER, HYDRAULIC FOR SK300 | JRB | $11,540 | 10/11/2023 |
0020698 | COUPLER | COUPLER, HYDRAULIC FOR SK300 | JRB | $11,540 | 10/11/2023 |
0020699 | COUPLER | COUPLER, HYDRAULIC FOR SK300 | JRB | $11,540 | 10/11/2023 |
0020700 | COUPLER | COUPLER, HYDRAULIC FOR SK300 | JRB | $11,540 | 10/11/2023 |
0020703 | BUCKET | BUCKET, 24IN FOR SK210 | JRB | $4,250 | 10/11/2023 |
0020704 | BUCKET | BUCKET, 24IN FOR SK210 | JRB | $5,030 | 10/11/2023 |
0020705 | BUCKET | BUCKET, 24IN FOR SK210 | JRB | $4,600 | 10/11/2023 |
0020708 | BUCKET | BUCKET, 24IN FOR SK210 | JRB | $4,190 | 10/11/2023 |
0020727 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, CL | JRB | $8,680 | 10/11/2023 |
0020728 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, CL | JRB | $9,260 | 10/11/2023 |
0020729 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, CL | JRB | $9,260 | 10/11/2023 |
0020730 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, CL | JRB | $7,610 | 10/11/2023 |
0020731 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, CL | JRB | $8,170 | 10/11/2023 |
0020732 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, CL | JRB | $8,580 | 10/11/2023 |
0020733 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, CL | JRB | $8,170 | 10/11/2023 |
0020734 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, CL | JRB | $8,180 | 10/11/2023 |
0020737 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,590 | 10/11/2023 |
0020740 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,590 | 10/11/2023 |
0020742 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,590 | 10/11/2023 |
0020743 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,590 | 10/11/2023 |
0020746 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,590 | 10/11/2023 |
0020752 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,050 | 10/11/2023 |
0020758 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,050 | 10/11/2023 |
0020759 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,450 | 10/11/2023 |
0020760 | COUPLER | COUPLER, HYDRAULIC FOR SK210 | JRB | $8,180 | 10/11/2023 |
0020769 | BUCKET | BUCKET, 54IN FOR SK350 | JRB | $9,280 | 10/11/2023 |
0020772 | BUCKET | BUCKET, 54IN FOR SK350 | JRB | $9,730 | 10/11/2023 |
0020774 | BUCKET | BUCKET, 54IN FOR SK350 | JRB | $9,610 | 10/11/2023 |
0020777 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $4,810 | 10/11/2023 |
0020779 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $4,650 | 10/11/2023 |
0020782 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $4,920 | 10/11/2023 |
0020784 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $5,080 | 10/11/2023 |
0020788 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $4,970 | 10/11/2023 |
0020795 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $5,580 | 10/11/2023 |
0020796 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $5,520 | 10/11/2023 |
0020797 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $5,660 | 10/11/2023 |
0020798 | BUCKET | BUCKET, 42IN FOR SK210 | JRB | $4,780 | 10/11/2023 |
0020807 | BUCKET | BUCKET, 48IN FOR SK210 | JRB | $5,430 | 10/11/2023 |
0020809 | COUPLER | COUPLER, HYDRAULIC FOR SK140 | JRB | $6,680 | 10/11/2023 |
0020831 | BUCKET | BUCKET, 48IN FOR SK260 | JRB | $5,790 | 10/11/2023 |
0020832 | BUCKET | BUCKET, 48IN FOR SK260 | JRB | $7,000 | 10/11/2023 |
0020834 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,460 | 10/11/2023 |
0020835 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,460 | 10/11/2023 |
0020836 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,460 | 10/11/2023 |
0020837 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,460 | 10/11/2023 |
0020838 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,460 | 10/11/2023 |
0020839 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,460 | 10/11/2023 |
0020840 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,460 | 10/11/2023 |
0020843 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,750 | 10/11/2023 |
0020844 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK210, CL | JRB | $7,300 | 10/11/2023 |
0020847 | BUCKET | BUCKET, 42IN FOR SK260 | JRB | $5,520 | 10/11/2023 |
0020849 | BUCKET | BUCKET, 42IN FOR SK260 | JRB | $5,650 | 10/11/2023 |
0020850 | BUCKET | BUCKET, 42IN FOR SK260 | JRB | $6,750 | 10/11/2023 |
0020851 | BUCKET | BUCKET, 42IN FOR SK260 | JRB | $6,540 | 10/11/2023 |
0020876 | COUPLER | COUPLER, HYDRAULIC FOR SK850 | JRB | $24,000 | 10/11/2023 |
0020877 | COUPLER | COUPLER, HYDRAULIC FOR SK500 | JRB | $13,110 | 10/11/2023 |
0020879 | COUPLER | COUPLER, HYDRAULIC FOR SK500 | JRB | $13,110 | 10/11/2023 |
0020880 | COUPLER | COUPLER, HYDRAULIC FOR SK500 | JRB | $13,110 | 10/11/2023 |
0020881 | COUPLER | COUPLER, HYDRAULIC FOR SK500 | JRB | $13,110 | 10/11/2023 |
0020883 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK500, CL | JRB | $10,820 | 10/11/2023 |
0020884 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK500, CL | JRB | $10,820 | 10/11/2023 |
0020885 | BUCKET | BUCKET, 66IN FOR SK500 | JRB | $10,370 | 10/11/2023 |
0020886 | BUCKET | BUCKET, 60IN FOR SK500 | JRB | $10,340 | 10/11/2023 |
0020887 | BUCKET | BUCKET, 60IN FOR SK500 | JRB | $12,100 | 10/11/2023 |
0020888 | BUCKET | BUCKET, 54IN FOR SK500 | JRB | $9,650 | 10/11/2023 |
0020889 | BUCKET | BUCKET, 54IN FOR SK500 | JRB | $12,240 | 10/11/2023 |
0020893 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $5,050 | 10/11/2023 |
0020895 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $4,870 | 10/11/2023 |
0020896 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $4,870 | 10/11/2023 |
0020897 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $5,160 | 10/11/2023 |
0020898 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $5,160 | 10/11/2023 |
0020899 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $5,320 | 10/11/2023 |
0020900 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $5,230 | 10/11/2023 |
0020901 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $5,510 | 10/11/2023 |
0020902 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $5,500 | 10/11/2023 |
0020904 | BUCKET | BUCKET, 36IN FOR SK210 | JRB | $5,540 | 10/11/2023 |
0020905 | BUCKET | BUCKET, 54IN FOR SK210 | JRB | $6,180 | 10/11/2023 |
0020907 | BUCKET | BUCKET, 48IN FOR SK210 | JRB | $5,460 | 10/11/2023 |
0020909 | BUCKET | BUCKET, 48IN FOR SK210 | JRB | $5,380 | 10/11/2023 |
0020910 | BUCKET | BUCKET, 48IN FOR SK350 | JRB | $7,520 | 10/11/2023 |
0020911 | BUCKET | BUCKET, 48IN FOR SK350 | JRB | $7,780 | 10/11/2023 |
0020912 | BUCKET | BUCKET, 48IN FOR SK350 | JRB | $7,900 | 10/11/2023 |
0020914 | BUCKET | BUCKET, 48IN FOR SK350 | JRB | $9,120 | 10/11/2023 |
0020916 | COUPLER | COUPLER, HYDRAULIC FOR SK260 | JRB | $9,860 | 10/11/2023 |
0020917 | COUPLER | COUPLER, HYDRAULIC FOR SK260 | JRB | $9,860 | 10/11/2023 |
0020919 | COUPLER | COUPLER, HYDRAULIC FOR SK260 | JRB | $9,860 | 10/11/2023 |
0020920 | COUPLER | COUPLER, HYDRAULIC FOR SK260 | JRB | $10,120 | 10/11/2023 |
0020946 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK260, CL | JRB | $8,170 | 10/11/2023 |
0020963 | BUCKET | BUCKET, 60IN FOR SK210, DITCH | JRB | $3,250 | 10/11/2023 |
0020974 | BUCKET | BUCKET, 36IN FOR SK170, HD | JRB | $3,920 | 10/11/2023 |
0020976 | BUCKET | BUCKET, 36IN FOR SK170, HD | JRB | $4,580 | 10/11/2023 |
0020989 | THUMB | THUMB, MAIN PIN HYDRAULIC FOR SK300, NCL | JRB | $8,170 | 10/11/2023 |
0021013 | BUCKET | BUCKET, 42IN FOR SK210 | TAG MANUFACTURING | $6,020 | 10/11/2023 |
0021028 | BUCKET | BUCKET, 18IN FOR 100C | WERKBRAU | $1,910 | 10/11/2023 |
0021029 | BUCKET | BUCKET, 36IN FOR 100C | WERKBRAU | $2,630 | 10/11/2023 |
0021032 | BUCKET | BUCKET, 18IN FOR 85Z | WERKBRAU | $2,070 | 10/11/2023 |
0021055 | BUCKET | BUCKET, 30IN FOR SK140 | JRB | $3,570 | 10/11/2023 |
0021057 | BUCKET | BUCKET, 54IN FOR SK210, DITCH | JRB | $3,320 | 10/11/2023 |
0021058 | BUCKET | BUCKET, 54IN FOR SK210, DITCH | JRB | $3,090 | 10/11/2023 |
0021063 | BUCKET | BUCKET, 48IN FOR SK170, DITCH | JRB | $4,100 | 10/11/2023 |
0021064 | BUCKET | BUCKET, 48IN FOR SK170, DITCH | JRB | $4,330 | 10/11/2023 |
0021065 | BUCKET | BUCKET, 48IN FOR SK170, DITCH | JRB | $3,490 | 10/11/2023 |
0021066 | BUCKET | BUCKET, 60IN FOR SK170, DITCH | JRB | $4,520 | 10/11/2023 |
0021067 | BUCKET | BUCKET, 60IN FOR SK170, DITCH | JRB | $4,370 | 10/11/2023 |
0021068 | BUCKET | BUCKET, 60IN FOR SK170, DITCH | JRB | $3,930 | 10/11/2023 |
0021069 | BUCKET | BUCKET, 60IN FOR SK170, DITCH | JRB | $3,750 | 10/11/2023 |
0021070 | BUCKET | BUCKET, 42IN FOR SK170, HD | JRB | $4,610 | 10/11/2023 |
